Central Units
SELECT YOUR SUBCATEGORY BELOW






TO SIMPLIFY YOUR SEARCH, SORT BY TYPE ABOVE


10 Year Parts Limited Warranty
230 Volt - All Aluminum Coil GPHM32441 2 TON13.430AMPS47W×51D×34.75HHEAT PUMP$3134.00 GPHM33041 2½ TON13.435AMPS47W×510×34.75HHEAT PUMP$3307.00 GPHM33641 3 TON13.435AMPS47W×510×34.75HHEAT PUMP$3408.00 GPHM34241 3½ TON13.445AMPS47W×51D×42.75HHEAT PUMP$3755.00 GPHM34841 4 TON13.450AMPS47W×51D×42.75HHEAT PUMP$4003.00 GPHM36041 5 TON13.460AMPS47W×51D×42.75HHEAT PUMP$4467.00STRAIGHT COOL CONDENSER

HEAT PUMP CONDENSER





COOLING ONLY
DRY - 3 TON CONDENSER
Central Mini Splits

Includes Air-Handler and Condenser!
 1½ Ton230 VoltsHEAT PUMP$2,810.00 2 Ton230 VoltsHEAT PUMP$3,108.00 3 Ton230 VoltsHEAT PUMP$3,363.09 4 Ton230 VoltsHEAT PUMP$3,833.85 5 Ton230 VoltsHEAT PUMP$4,529.24
CH-HPR19M-230VO (Ducted) | ||||
Cooling Capacity | Heating Capacity | SEER2 | EER2 | COP |
Btu/h | Btu/h | 19 | 12 | 3.66 |
19,000(5,200~23,000) | 20,000(6,400~28,000) |
Outdoor Model | CH-HPR19M-230VO | ||
Power Supply | Rated | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
Cooling | Rated Capacity (range) | Btu/h | 19,000(5,200~23,000) |
Heating | |||
Rated Capacity (range) | Btu/h | 20,000(6,400~28,000) | |
HSPF4 | 9.3 | ||
HSPF5 | 7.5 | ||
Minimum Circuit Ampacity (MCA) | A | 20 | |
Max. Fuse | A | 25 | |
Rated current (RLA) | A | 9.5(3.4~10.3) | |
Compressor | |||
Model | KTM240D43UKT | ||
Type | ROTARY | ||
Brand | GMCC | ||
RLA | A | 11 | |
Input | w | 2,045 | |
Refrigerant oil | oz | VG74 20.9 | |
Outdoor fan motor | |||
Qty | 1 | ||
Input | w | 150 | |
RLA | A | 1.7 | |
Outdoor air flow (Max) | CFM | 2,129.41 | |
Outdoor noise level (Max) | dB(A) | 61 | |
Outdoor unit | |||
Dimensions (WxDxH) | in | 37.24x16.14x31.89 | |
Packing (WxDxH) | in | 42.91x19.69x34.84 | |
Net/Gross weight | in | 138.23/149.03 | |
Refrigerant | |||
Type/Quantity | oz | R410A | |
Precharge | ft | 25x2 | |
Additional Charge (liquid pipe) | oz | 91.71 | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | |||
Liquid side/Gas side | in | 2x1/4" 2x3/8" | |
Max. length for all indoor units | ft | 131.23 | |
Max. length for one indoor unit | ft | 82.02 | |
Max. height difference between indoor and outdoor | ft | 49.21 | |
Max. height difference between indoor units | ft | 33 | |
Ambient temperature | |||
Cooling | F | 5~122 | |
Heating | F | -22~75 |
CH-HPR28M-230VO (Ducted) | ||||
Cooling Capacity | Heating Capacity | SEER2 | EER2 | COP |
Btu/h | Btu/h | 20 | 11.7 | 3.52 |
28,000(7,600~33,400) | 28,000(4,500~38,500) |
Outdoor Model | CH-HPR28M-230VO | ||
Power Supply Rated | V, Ph, Hz | 208-230V, 1Ph, 60Hz | |
Cooling Rated Capacity (range) | Btu/h | 28,000(7,600~33,400) | |
Heating | |||
Rated Capacity (range) | Btu/h | 28,000(4,500~38,500) | |
HSPF4 | 9.5 | ||
HSPF5 | 7.5 | ||
Minimum Circuit Ampacity (MCA) | A | 25 | |
Max. Fuse | A | 40 | |
Rated current (RLA) | A | 10.9(5.46~16.05) | |
Compressor | |||
Model | KTF310D43UMT | ||
Type | ROTARY | ||
Brand | GMCC | ||
RLA | A | 17.5 | |
Input | w | 2,765 | |
Refrigerant oil | oz | VG74 33.8 | |
Outdoor fan motor | |||
Qty | 1 | ||
Input | w | 150 | |
RLA | A | 1 | |
Outdoor air flow (Max) | CFM | 2,147.06 | |
Outdoor noise level (Max) | dB(A) | 63 | |
Outdoor unit | |||
Dimensions (WxDxH) | in | 37.24x16.14x31.89 | |
Packing (WxDxH) | in | 42.91x19.69x34.84 | |
Net/Gross weight | in | 167.99/179.67 | |
Refrigerant | |||
Type/Quantity | oz | R410A | |
Precharge | ft | 25x3 | |
Additional Charge (liquid pipe) | oz | 134.04 | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | |||
Liquid side/Gas side | in | 3x1/4" 2x3/8"+1x1/2" | |
Max. length for all indoor units | ft | 196.85 | |
Max. length for one indoor unit | ft | 98.42 | |
Max. height difference between indoor and outdoor | ft | 49.21 | |
Max. height difference between indoor units | ft | 33 | |
Ambient temperature | |||
Cooling | F | 5~122 | |
Heating | F | -22~75 |
CH-HPR36M-230VO (Ducted) | ||||
Cooling Capacity | Heating Capacity | SEER2 | EER2 | COP |
Btu/h | Btu/h | 19 | 11.7 | 3.88 |
36,000(17,400~44,000) | 37,000(13,300~52,000) |
Outdoor Model | CH-HPR36M-230VO | ||
Power Supply Rated | V, Ph, Hz | 208-230V, 1Ph, 60Hz | |
Cooling Rated Capacity (range) | Btu/h | 36,000(17,400~44,000) | |
Heating | |||
Rated Capacity (range) | Btu/h | 37,000(13,300~52,000) | |
HSPF4 | 10 | ||
HSPF5 | 8.1 | ||
Minimum Circuit Ampacity (MCA) | A | 40 | |
Max. Fuse | A | 60 | |
Rated current (RLA) | A | 14.2(3.7~21.5) | |
Compressor | |||
Model | ATQ360D1UMU | ||
Type | ROTARY | ||
Brand | GMCC | ||
RLA | A | 24 | |
Input | w | 3,040 | |
Refrigerant oil | oz | VG74 47.3 | |
Outdoor fan motor | |||
Qty | 2 | ||
Input | w | 126 | |
RLA | A | 2.5 | |
Outdoor air flow (Max) | CFM | 4,500 | |
Outdoor noise level (Max) | dB(A) | 60 | |
Outdoor unit | |||
Dimensions (WxDxH) | in | 37.48x16.34x52.48 | |
Packing (WxDxH) | in | 43.11x19.49x58.27 | |
Net/Gross weight | in | 223.11/253.97 | |
Refrigerant | |||
Type/Quantity | oz | R410A | |
Precharge | ft | 25x4 | |
Additional Charge (liquid pipe) | oz | 162.26 | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | |||
Liquid side/Gas side | in | 4x1/4" 2x3/8"+2x1/2" | |
Max. length for all indoor units | ft | 262.46 | |
Max. length for one indoor unit | ft | 114.83 | |
Max. height difference between indoor and outdoor | ft | 49.21 | |
Max. height difference between indoor units | ft | 33 | |
Ambient temperature | |||
Cooling | F | 5~122 | |
Heating | F | -22~75 |
CH-HPR48M-230VO (Ducted) | ||||
Cooling Capacity | Heating Capacity | SEER2 | EER2 | COP |
Btu/h | Btu/h | 20.9 | 11.7 | 3.68 |
47,000(18,500~51,000) | 49,000(12,000~59,000) |
Outdoor Model | CH-HPR48M-230VO | ||
Power Supply Rated | V, Ph, Hz | 208-230V, 1Ph, 60Hz | |
Cooling Rated Capacity (range) | Btu/h | 47,000(18,500~51,000) | |
Heating | |||
Rated Capacity (range) | Btu/h | 49,000(12,000~59,000) | |
HSPF4 | 8.9 | ||
HSPF5 | 7.4 | ||
Minimum Circuit Ampacity (MCA) | A | 42 | |
Max. Fuse | A | 50 | |
Rated current (RLA) | A | 18.2(5.8~21.2) | |
Compressor | |||
Model | EAPQ420D1UMUA | ||
Type | ROTARY | ||
Brand | GMCC | ||
RLA | A | 30 | |
Input | w | 3,565 | |
Refrigerant oil | oz | VG74 49.4 | |
Outdoor fan motor | |||
Qty | 2 | ||
Input | w | 126 | |
RLA | A | 1 | |
Outdoor air flow (Max) | CFM | 4,500 | |
Outdoor noise level (Max) | dB(A) | 65 | |
Outdoor unit | |||
Dimensions (WxDxH) | in | 37.48x16.34x52.48 | |
Packing (WxDxH) | in | 43.11x19.49x58.27 | |
Net/Gross weight | in | 238.32/269.84 | |
Refrigerant | |||
Type/Quantity | oz | R410A | |
Precharge | ft | 25x5 | |
Additional Charge (liquid pipe) | oz | 162.26 | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | |||
Liquid side/Gas side | in | 5x1/4" 3x3/8"+2x1/2" | |
Max. length for all indoor units | ft | 262.46 | |
Max. length for one indoor unit | ft | 114.83 | |
Max. height difference between indoor and outdoor | ft | 49.21 | |
Max. height difference between indoor units | ft | 33 | |
Ambient temperature | |||
Cooling | F | 5~122 | |
Heating | F | -22~75 |
CH-HPR55M-230VO (Ducted) | ||||
Cooling Capacity | Heating Capacity | SEER2 | EER2 | COP |
Btu/h | Btu/h | 18.8 | 10.5 | 3.1 |
55,000(19,400~57,000) | 55,000(15,500~61,500) |
Outdoor Model | CH-HPR55M-230VO | ||
Power Supply Rated | V, Ph, Hz | 208-230V, 1Ph, 60Hz | |
Cooling Rated Capacity (range) | Btu/h | 55,000(19,400~57,000) | |
Heating | |||
Rated Capacity (range) | Btu/h | 55,000(15,500~61,500) | |
HSPF4 | 9.3 | ||
HSPF5 | 7.3 | ||
Minimum Circuit Ampacity (MCA) | A | 40 | |
Max. Fuse | A | 60 | |
Rated current (RLA) | A | 23.5(3.7~27.2) | |
Compressor | |||
Model | EAPQ420D1UMUA | ||
Type | ROTARY | ||
Brand | GMCC | ||
RLA | A | 25 | |
Input | w | 3,565 | |
Refrigerant oil | oz | VG74 49.4 | |
Outdoor fan motor | |||
Qty | 2 | ||
Input | w | 126 | |
RLA | A | 2.5 | |
Outdoor air flow (Max) | CFM | 4,500 | |
Outdoor noise level (Max) | dB(A) | 61 | |
Outdoor unit | |||
Dimensions (WxDxH) | in | 37.48x16.34x52.48 | |
Packing (WxDxH) | in | 43.11x19.49x58.27 | |
Net/Gross weight | in | 233.03/265.87 | |
Refrigerant | |||
Type/Quantity | oz | R410A | |
Precharge | ft | 25x5 | |
Additional Charge (liquid pipe) | oz | 162.26 | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | |||
Liquid side/Gas side | in | 5x1/4" 3x3/8"+2x1/2" | |
Max. length for all indoor units | ft | 262.46 | |
Max. length for one indoor unit | ft | 114.83 | |
Max. height difference between indoor and outdoor | ft | 49.21 | |
Max. height difference between indoor units | ft | 33 | |
Ambient temperature | |||
Cooling | F | 5~122 | |
Heating | F | -22~75 |
CENTRAL UNITS - Air Handlers and Condensers

Complete Systems!
High Efficiency Up to 19.4 SEER 10/10 WARRANTY
OUTDOOR | CPR18CD(O) | CPR24CD(O) | CPR30CD(O) | CPR36CD(0) | CPR48CD(O) | CPR60CD(O) | ||
---|---|---|---|---|---|---|---|---|
Power supply (Outdoor) | V- Ph-Hz | 208/230V,1Ph, 60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | |
MINIMUM CIRCUIT AMPACITY(Outdoor) | A | 16 | 19 | 20 | 24 | 34 | 34 | |
MAX.FUSE(Outdoor) | A | 25 | 30 | 35 | 40 | 50 | 60 | |
Cooling | EER | Btu/w | 11.1 | 11.3 | 10.9 | 10.4 | 9.3 | 10.3 |
SEER | Btu/w | 19 | 19.4 | 19.5 | 18 | 17.3 | 18 | |
Outdoor fan motor | RLA | A | 1 | 1 | 1.48 | 1.48 | 2.4 | 2.4 |
Speed | r/min | 840/700/650 | 810/700/450 | 950/700/500 | 950/700/500 | 850/750/650 | 850/750/650 | |
Outdoor air flow | m3/h | 2465 | 3700 | 5100 | 5100 | 7650 | 7650 | |
Outdoor air flow | CFM | 1450.00 | 2175 | 3000.00 | 3000.00 | 4500.00 | 4500.00 | |
Outdoor noise level | dB(A) | 54 | 56.5 | 61.5 | 61 | 59 | 61 | |
Throttle type | / | EXV | EXV | EXV | EXV | EXV | EXV | |
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | 890x342x673 | 946x410x810 | 946x410x810 | 952x415x1333 | 952x415x1333 |
Dimension(W*D*H) | inch | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | |
Packing (W*D*H) | mm | 915x370x615 | 995x398x740 | 1090x500x885 | 1090x500x885 | 1095x495x1480 | 1095x495x1480 | |
Packing (W*D*H) | inch | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | |
Net/Gross weight | Kg | 34.4/36.9 | 46.4/49.5 | 64.3/68.7 | 68.8/73.1 | 98.7/112.8 | 98.5/112.7 | |
Net/Gross weight | lbs. | 75.84/81.35 | 102.3/109.1 | 141.76/151.46 | 151.68/161.16 | 217.59/248.68 | 217.1/248.5 | |
Refrigerant type | oz | R410A/56.44 | R410A/74.08 | R410A/107.59 | R410A/130.51 | R410A/165.79 | R410A/172.84 | |
Refrigerant precharge | ft | 65 | 65 | 65 | 65 | 65 | 65 | |
Additional charge for each ft | oz | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | |
Design pressure | PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in) 19mm(3/4in) | 9.52mm(3/8in) 19mm(3/4in) | 9.52mm(3/8in) 19mm(3/4in) | 9.52mm(3/8in) 19mm(3/4in) | 9.52mm(3/8in) 19mm(3/4in) | 9.52mm(3/8in) 22mm(7/8in) |
Max. refrigerant piping length | m | 30 | 50 | 65 | 65 | 65 | 65 | |
Max. refrigerant piping length | ft | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 | 213.25 | |
Max. allowable elevation | m | 20 | 25 | 30 | 30 | 30 | 30 | |
Max. allowable elevation | ft | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 | 98.42 | |
Thermostat type | Wire Control | Wire Control | Wire Control | Wire Control | Wire Control | Wire Control | ||
Room temperature | Indoor(cooling/ heating) | °C | 17∼32/0∼30 | 17∼32/0∼30 | 17∼32/0∼30 | 17∼32/0∼30 | 17∼32/0∼30 | 17∼32/0∼30 |
Indoor(cooling/ heating) | °F | 62∼90/32∼86 | 62∼90/32∼86 | 62∼90/32∼86 | 62∼90/32∼86 | 62∼90/32∼86 | 62∼90/32∼86 | |
Outdoor(cooling/heating) | °C | -15∼50/-15∼24 | -15∼50/-15∼24 | -15∼50/-15∼24 | -15∼50/-15∼24 | -15∼50/-15∼24 | -15∼50/-15∼24 | |
Outdoor(cooling/heating) | °F | 5-122/5-75 | 5-122/5-75 | 5-122/5-75 | 5-122/5-75 | 5-122/5-75 | 5-122/5-75 |


HEAT-PUMP
3.5 TON DRY CONDENSER
WAS $1979.29 NOW! $1700.00




























































































































